
X-Ray Baggage Scanner
High-efficiency security screening
Category | Specification |
|---|---|
Tunnel Size | 1000 mm (W) × 1000 mm (H) |
Max Load | 200 kg (440.92 lb) |
Conveyor Speed | Adjustable: 0.2 / 0.3 / 0.4 m/s |
Penetration | 30 mm (standard), 34 mm (typical) |
Wire Resolution | 36 AWG (bottom view), 38 AWG (side view) |
Spatial Resolution | 1.3 mm (horizontal & vertical) – both views |
Radiation Dose per Scan | < 10 μSv |
Radiation Leakage | < 1 μSv/h |
X-ray Generator | 160 kV anode voltage, dual generator, oil-cooled, vertical & horizontal beams |
Material Identification | Recognizes atomic number equivalents (e.g., metals, organics) via color |
Intelligent Recognition | Deep learning algorithm integrated with X-ray imaging |
Authentication | Supports facial and fingerprint login |
Event Tracing | Links X-ray images with passenger video for human-package tracing |
Data Storage | Local storage, image/alarm review, playback supported |
Network Integration | Compatible with central management systems (e.g., remote upload supported) |
Radiation Control | Double lead curtain reduces radiation and shadowing |
Speed Adjustment | Speed adjustable based on operational scene |
Startup Safety | Radiation leakage meets environmental safety standards |
Address
35 C 24th Commercial Street Phase 2
Extension Dha Karachi
Contacts
0300-8208917
sabazamtas@gmail.com