
Flap Barrier
Automated Access Control System
Specification | Details |
|---|---|
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Cabinet Material | SUS304 Stainless Steel |
Dimensions (L × W × H) | 1400 × 300 × 980 mm |
Lane Width | 570 mm |
Lid Material | Steel |
Max. Throughput Speed | 35 people per minute |
Power Requirements | AC100 ~ 120V / 200 ~ 240V, 50/60Hz |
Security Level | Medium |
Emergency Mode | Supported |
Infrared Sensors | 5 pairs |
LED Indicator | Supported |
Working Temperature | -20°C ~ 70°C |
Working Humidity | 5% ~ 95% (non-condensing) |
Working Environment | Indoor / Outdoor (if sheltered) |
